<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>Danbro Accountants Blog</title>
		<link>http://www.danbro.co.uk/blog/index.php</link>
		<description><![CDATA[Danbro Accounting Ltd Co. Reg. No. 3884932 England and Wales ]]></description>
		<copyright>Copyright 2008, No Author</copyright>
		<managingEditor>No Author</managingEditor>
		<language>en-US</language>
		<generator>SPHPBLOG 0.5.1</generator>
		<item>
			<title>FAKE HMRC EMAILS</title>
			<link>http://www.danbro.co.uk/blog/index.php?entry=entry081003-095557</link>
			<description><![CDATA[HMRC are warning taxpayers that they are aware of a high number of emails being sent out offering a tax rebate. The warning confirms that HMRC do not email taxpayers advising them of tax rebates or invite them to complete an online form to receive a rebate. <br /><br />The advice goes on to say that anyone receiving such an email should not visit the website contained within the email or disclose any personal or payment information.<br /><br />Internet Link: <br /><br /> <a href="http://www.hmrc.gov.uk/security/fraud-attempts.htm" target="_blank" >HMRC fraud attempts</a> ]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.danbro.co.uk/blog/index.php?entry=entry081003-095557</guid>
			<author>No Author</author>
			<pubDate>Fri, 03 Oct 2008 08:55:57 GMT</pubDate>
			<comments>http://www.danbro.co.uk/blog/comments.php?y=08&amp;m=10&amp;entry=entry081003-095557</comments>
		</item>
		<item>
			<title>TEMPORARY EXEMPTION ON STAMP DUTY LAND TAX </title>
			<link>http://www.danbro.co.uk/blog/index.php?entry=entry081003-095449</link>
			<description><![CDATA[In a move to help the property market and first time buyers, Alistair Darling has introduced a Stamp Duty Land Tax (SDLT) exemption or holiday for purchases of residential property from 3 September 2008 to 2 September 2009 (inclusive). The exemption effectively raises the current nil rate band of £125,000 (£150,000 in disadvantaged areas) to £175,000 for the period of one year only. <br /><br />The effect of this increase is that where residential property is bought or leased (for in excess of 21 years) costing not more than £175,000, no SDLT will be payable. SDLT continues to be payable at 1% on property from £175,000 to £250,000 before the percentage rises. <br /><br />The transaction must still be reported using the relevant return form SDLT1 even though no SDLT is payable.<br /><br />Internet Link: <br /><br /> <a href="http://www.hmrc.gov.uk/so/temp-exempt-sdlt.htm" target="_blank" >HMRC guidance SDLT</a>  and  <a href="http://www.hmrc.gov.uk/so/new-sdlt-calculators.htm" target="_blank" >SDLT calculator</a> ]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.danbro.co.uk/blog/index.php?entry=entry081003-095449</guid>
			<author>No Author</author>
			<pubDate>Fri, 03 Oct 2008 08:54:49 GMT</pubDate>
			<comments>http://www.danbro.co.uk/blog/comments.php?y=08&amp;m=10&amp;entry=entry081003-095449</comments>
		</item>
		<item>
			<title>CBI FORECAST</title>
			<link>http://www.danbro.co.uk/blog/index.php?entry=entry081003-095402</link>
			<description><![CDATA[A CBI forecast has predicted a ‘shallow recession’ during the final part of 2008 and that growth in the economy in 2009 will be the lowest since 1992.<br /> <br />The CBI’s latest economic forecast has revised its growth predictions for 2008 and 2009 due to the sharper than expected slowdown over the first half of this year. Their forecast takes into account the impact of weak consumer demand, high energy and commodity prices and the effects of the credit crunch.<br /> <br />Richard Lambert, CBI Director-General, said:<br />  <br />&quot;Over the past year our forecasts for economic growth have been shaved lower and lower as the UK economy continues to struggle with the twin impact of higher energy and commodity prices and the credit crunch. Growth in 2009 will be feeble at best. <br /><br />Having experienced a rapid loss of momentum in the economy over the first half of 2008, the UK may have entered a mild recession that will hopefully prove short lived. This is not a return to the 1990s, when job cuts and a slump in demand were far more prolonged.<br /><br />The squeeze on household incomes and company profit margins from higher costs will begin to ease as the price of oil moves downwards and, although the credit crunch will be with us for some time, conditions are set to improve later in 2009.”<br /><br />Ian McCafferty, CBI Chief Economic Adviser, said:<br /><br />&quot;We now appear to be in a mild recession which will run to early next year. The outlook remains very uncertain, but we do not expect the falls in output to be prolonged, and should start to see signs of a recovery in the second half of 2009.”<br /><br />Internet Link: <br /><br /> <a href="http://www.cbi.org.uk/ndbs/press.nsf/0363c1f07c6ca12a8025671c00381cc7/9bff62bd07f2710c802574bf004c0a04?OpenDocument" target="_blank" >CBI press release</a> ]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.danbro.co.uk/blog/index.php?entry=entry081003-095402</guid>
			<author>No Author</author>
			<pubDate>Fri, 03 Oct 2008 08:54:02 GMT</pubDate>
			<comments>http://www.danbro.co.uk/blog/comments.php?y=08&amp;m=10&amp;entry=entry081003-095402</comments>
		</item>
		<item>
			<title>DANBRO SETS RECORD FOR NEW CLIENTS</title>
			<link>http://www.danbro.co.uk/blog/index.php?entry=entry081001-150923</link>
			<description><![CDATA[Specialist accountants Danbro have set a new record for the number of contractor, freelance and temporary worker clients joining the firm in a single month.<br /><br />Danbro – ranked 30th in the most recent Sunday Times Fast Track 100 league table of the UK’s fastest-growing private companies – has bucked the downbeat trend for many businesses in the wake of the credit crunch by achieving the record number of new clients for its accounting and payroll services in July, building on steady monthly growth.<br /><br />The new record continues a highly successful 12 months for Danbro. As well as the firm’s Fast Track ranking, Danbro was rated in the top six in the best accountancy firm and best umbrella service categories by voters in a poll on the Contractor UK website.<br /><br />That reflected the positive feedback of a recent customer service survey, which found that 94.7 per cent of clients were extremely satisfied or satisfied with Danbro’s general advice while its speedy processing of contracts, invoicing and payment received ratings of between 84 per cent and 95 per cent. <br /><br />Its high quality support was also recognised in an independent compliance audit by Professional Passport, which described Danbro as providing “compliant solutions combined with excellent customer service”. Clients also have the reassurance of a successful December 2007 HM Revenue &amp; Customs compliance visit and ongoing regulation of the firm by the Chartered Institute of Management Accountants.<br /><br />Danbro managing partner Damian Broughton said: “We are delighted that more and more contractors are recognising the benefits of working with Danbro and the fact that we have set a new record for more clients gained is particularly pleasing because it comes during very challenging economic conditions. <br /><br />“We believe that our excellent customer service, and the confidence our clients can have that our solutions are completely compliant, are key factors in our success. We look forward to continuing to develop our services for the benefit of our existing and future clients.”<br /><br />Danbro’s growth was underlined by a move in May to larger offices in Blackpool and the opening of a new London office in July. <br /><br />For more information, contact Danbro at their Head office on 01253 600140 or their London office on 0207 836 8400 or visit  <a href="http://www.danbro.co.uk" target="_blank" >www.danbro.co.uk</a> ]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.danbro.co.uk/blog/index.php?entry=entry081001-150923</guid>
			<author>No Author</author>
			<pubDate>Wed, 01 Oct 2008 14:09:23 GMT</pubDate>
			<comments>http://www.danbro.co.uk/blog/comments.php?y=08&amp;m=10&amp;entry=entry081001-150923</comments>
		</item>
		<item>
			<title>CARELESS DRIVERS </title>
			<link>http://www.danbro.co.uk/blog/index.php?entry=entry080915-101315</link>
			<description><![CDATA[Under the new careless driving laws, which came into effect from 18 August 2008, motorists who kill whilst avoidably distracted at the wheel will face prison.<br /><br />The new offences will allow courts to imprison drivers for up to five years who cause deaths by not paying due care to the road, or to other road users.<br /><br />The type of ‘avoidable distractions’ covered by the new law include:<br /><br />using a mobile phone (calling or texting) <br />drinking and eating <br />applying make-up <br />anything else which takes their attention away from the road and which a court judges to have been an avoidable distraction. <br />Road Safety Minister Jim Fitzpatrick said: <br /><br />&quot;The Government is committed to continually improving safety on Britain&#039;s roads. Under the Road Safety Act we have already brought in tougher penalties for drivers who use hand-held mobile phones at the wheel and the introduction of these new offences today is the latest step to tackle bad driving and further improve safety on our roads. <br /><br />Last year the number of people killed fell below 3,000 for the first time since records began in 1926 but eight people are still dying on the roads each day. Where carelessness - or an uninsured, disqualified or unlicensed driver - causes a death it is right that the driver should face tough penalties.&quot; <br /><br />Internet Link: <br /><br /> <a href="http://nds.coi.gov.uk/Content/Detail.asp?ReleaseID=376778&amp;NewsAreaID=2" target="_blank" >News release</a> <br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.danbro.co.uk/blog/index.php?entry=entry080915-101315</guid>
			<author>No Author</author>
			<pubDate>Mon, 15 Sep 2008 09:13:15 GMT</pubDate>
			<comments>http://www.danbro.co.uk/blog/comments.php?y=08&amp;m=09&amp;entry=entry080915-101315</comments>
		</item>
		<item>
			<title>‘PAPER’ TAX RETURN DEADLINE LOOMING</title>
			<link>http://www.danbro.co.uk/blog/index.php?entry=entry080915-101225</link>
			<description><![CDATA[HMRC are reminding taxpayers who wish to complete paper self assessment tax returns that the new 31 October 2008 deadline is ‘only weeks away’. <br /><br />Previously, both paper and online self assessment tax returns had to be filed by 31 January following the end of the tax year. The 31 January 2009 deadline remains for online submission of 2007/08 self assessment tax returns.<br /><br />HMRC are reminding people who file paper returns to start thinking about the information they need now. This includes a completed P60, self-employment accounts, records of savings and investments, and details of any untaxed income. <br /><br />If you have any queries regarding your personal tax affairs please do get in touch.<br /><br />Internet Link: <br /><br /> <a href="http://nds.coi.gov.uk/content/detail.asp?NewsAreaID=2&amp;ReleaseID=377040" target="_blank" >News release</a> ]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.danbro.co.uk/blog/index.php?entry=entry080915-101225</guid>
			<author>No Author</author>
			<pubDate>Mon, 15 Sep 2008 09:12:25 GMT</pubDate>
			<comments>http://www.danbro.co.uk/blog/comments.php?y=08&amp;m=09&amp;entry=entry080915-101225</comments>
		</item>
		<item>
			<title>REDUCING EMPLOYERS’ ADMINISTRATION</title>
			<link>http://www.danbro.co.uk/blog/index.php?entry=entry080915-100809</link>
			<description><![CDATA[The Department for Business, Enterprise &amp; Regulatory Reform (BERR), has launched a campaign advising employers on how they can reduce the amount of administration involved in dealing with their employment law obligations. The BERR believe that some employers are routinely over-complying or duplicating work. <br /><br />Employment Relations Minister Pat McFadden said: <br /><br />&quot;Complying with legislation can be complex at times but employment law is often easier than business owners think. Instead of spending money on buying in professional advice on employment law, employers can get access to a range of easy-to-use, fully compliant documents that take only a few minutes to complete. In challenging economic times, it is all the more important that employers make full use of these free services. <br /><br />For example, producing written statements of employment is a significant burden for employers in both time and money, and many businesses are paying external advisers to draw these up for them. In the last year, however, over 40,000 firms have benefited from switching to the written statement tool we have provided - each of them saving around £120 every time that they do so.&quot; <br /><br />The link below will allow you to access tools which deal with such issues as Working Time Regulations, flexible working and statements of terms and conditions.<br /><br />Internet Link: <br /><br /> <a href="http://www.hmrc.gov.uk/employers-bulletin/bulletin30/emp-law.htm" target="_blank" >HMRC Employers Bulletin with links</a>  and  <a href="http://nds.coi.gov.uk/Content/Detail.asp?ReleaseID=376649&amp;NewsAreaID=2" target="_blank" >Press release</a> <br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.danbro.co.uk/blog/index.php?entry=entry080915-100809</guid>
			<author>No Author</author>
			<pubDate>Mon, 15 Sep 2008 09:08:09 GMT</pubDate>
			<comments>http://www.danbro.co.uk/blog/comments.php?y=08&amp;m=09&amp;entry=entry080915-100809</comments>
		</item>
		<item>
			<title>OLYMPIC OPPORTUNITIES FOR CONTRACTORS</title>
			<link>http://www.danbro.co.uk/blog/index.php?entry=entry080915-091350</link>
			<description><![CDATA[Delivering the 2012 Games is a major undertaking for this country, requiring goods and services to be provided from almost every business sector including construction, professional services, tourism, hospitality, sport, transport, retail, food and the creative sectors.<br /><br />In the run up to the 2012 Olympics, contractors are likely to see a rise in job opportunities especially in the construction sector. The games have a budget of 9.3 billion pounds, and will be Europe’s largest public construction project. <br /><br />Recent figures from ‘London 2012 Jobs’ explains how the Olympic Delivery Authority  (ODA) will work with public and private sector organizations to help contractors recruit the 9,000-10,000 workers that will be needed at peak times during the run-up to the Games.<br /><br />The organizers of London’s 2012 Olympic Games plan to start hiring companies for 6 billion pounds worth of contracts as they prepare for construction to begin later this year.<br /><br />A number of business opportunities remain to be let, and this year represents a huge opportunity for U.K. businesses,” said John Armitt, chairman of the Olympic Delivery Authority. Already more than 500 contractors have already won business worth 1 billion pounds.<br /><br />DANBRO, a leading firm of accountants, offers great advantages for contracting agencies and contractors alike. Contracting agencies that use Danbro as a third party Umbrella Company to employ their contractors, decrease their administrative burdens by paying a gross amount rather than after a deduction of taxes, allowing Danbro to take care of payroll matters and the majority of administrational burdens. Danbro will also eliminate the agencies’ need for professional and public indemnity insurance for their contractors. <br /><br />Contractors themselves that employ Danbro’s services can maximize their net earnings and similarly decrease their administrative burden. By using Danbro both contractor agencies and contractors themselves can rest assured that they are receiving the highest quality accounting and payroll solutions from a 100% compliant provider. Danbro have been successfully audited by both HMRC and Professional Passport, who gave their stamp of approval and referred to the firm as providing ‘compliant solutions combined with excellent customer service’<br /><br />Internet Link: <br /><br /> <a href="http://www.london2012.com" target="_blank" >www.london2012.com</a> ]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.danbro.co.uk/blog/index.php?entry=entry080915-091350</guid>
			<author>No Author</author>
			<pubDate>Mon, 15 Sep 2008 08:13:50 GMT</pubDate>
			<comments>http://www.danbro.co.uk/blog/comments.php?y=08&amp;m=09&amp;entry=entry080915-091350</comments>
		</item>
		<item>
			<title>DANBRO CELEBRATES SHORTLIST SUCCESS</title>
			<link>http://www.danbro.co.uk/blog/index.php?entry=entry080908-104735</link>
			<description><![CDATA[Danbro is today celebrating after being short listed in a nationwide industry award scheme – in two separate categories.<br /><br />The firm, which specialises in working with contractors and freelancers, is now hoping to scoop the hugely prestigious title of Small Firm of the Year at the 2008 Accountancy Age Awards.  They have also been short listed for the Best Use of Internet: Practice category, recognising their position as a forward thinking firm when it comes to keeping up with increasing trends for utilising online resources.<br /><br />Now in their 13th year, the Accountancy Age Awards recognise the very best of the UK’s entire accountancy profession by accountants in business, practice and in the public and voluntary sectors.<br /><br />Partner at the firm, Damian Broughton explains: “2008 has been an excellent year for Danbro so this nomination really is the icing on the cake.  We have not only been enjoying national success after opening up our London branch, we have also received stamps of approval from HMRC and Professional Passport, been ranked one of the fastest growing private companies in the UK and continued our close working with PGC (Professional Contractors Group).<br /><br />“This nomination demonstrates the dedication shown by the whole Danbro team and I am looking forward to hearing the final results on the night.”<br /> <br />The Accountancy Age Awards ceremony is being held on 12th November at Battersea Park Arena.<br /><br />For more information contact Danbro at their head office on 01253 600140 or their London office on 0207 836 8400 or visit  <a href="http://www.danbro.co.uk" target="_blank" >www.danbro.co.uk</a>  <br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.danbro.co.uk/blog/index.php?entry=entry080908-104735</guid>
			<author>No Author</author>
			<pubDate>Mon, 08 Sep 2008 09:47:35 GMT</pubDate>
			<comments>http://www.danbro.co.uk/blog/comments.php?y=08&amp;m=09&amp;entry=entry080908-104735</comments>
		</item>
		<item>
			<title>STAMP DUTY THRESHOLD RAISED IN A BID TO HELP BUYERS</title>
			<link>http://www.danbro.co.uk/blog/index.php?entry=entry080903-152513</link>
			<description><![CDATA[The government has announced a package of measures to help boost a struggling property market, including raising the stamp duty land tax threshold by £50,000.  Brought in for a twelve month period from 3rd September 2008 to 3rd September 2009, a home must now sell for £175,000 before stamp duty is paid.  <br /><br />According to the government, this move will take half of properties into exemption from stamp duty.  Previously, when the threshold was at £125,000, there were a third of properties that were exempt from the tax.<br /><br />Early speculation says that this move will cost the treasury £600 million.  The government has promised to provide more details relating to how this move will be financed in the chancellor’s autumn pre-budget report. <br /><br />Other measures announced include; an extension of the powers of councils and housing associations, allowing them to pay off homeowner debt, and then charge rent on the property and a reduction in the duration before which income support for mortgage interest is paid.  This will now be paid after 13 weeks instead of the previous 39 week period.<br /><br />The government has also introduced HomeBuy Direct; a scheme that offers 5 year loans of up to 30% of the value of a new property for first time buyers.  Households earning less that £60,000 will be eligible for the loans, which will be ‘free of charge’ for 5 years, with a fee payable at the end of this period.<br /><br />This is good news for the property market, as it is a beneficial move for buyers without forcing sellers to necessarily compromise their position.  The government has come under fire with many people accusing them of pulling yet another publicity stunt.  However, homeowners do look set to benefit from this move, and should get in touch if they would like further information on how they will be affected.<br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.danbro.co.uk/blog/index.php?entry=entry080903-152513</guid>
			<author>No Author</author>
			<pubDate>Wed, 03 Sep 2008 14:25:13 GMT</pubDate>
			<comments>http://www.danbro.co.uk/blog/comments.php?y=08&amp;m=09&amp;entry=entry080903-152513</comments>
		</item>
	</channel>
</rss>
